Resultados | Niveles Normales Pivot | Niveles Woody Pivot | Niveles Pivot Camarilla | Niveles Pivot DeMarca |
---|---|---|---|---|
4- resistencia | ||||
3- resistencia | ||||
2- resistencia | ||||
1- resistencia | ||||
Punto-Pivot | ||||
1- apoyo | ||||
2- apoyo | ||||
3- apoyo | ||||
4- apoyo |
Resultados | Directo | Regreso |
---|---|---|
100,0% Nivel | ||
61,8% Nivel | ||
50,0% Nivel | ||
38,2% Nivel | ||
23,6% Nivel | ||
0,0% Nivel |
Fecha | Pais | Moneda | Nombre |
---|---|---|---|
January 02, 2017 | ![]() |
AUD | New Year's Day |
![]() |
GPB | ||
![]() |
EUR | ||
![]() |
USD | ||
![]() |
EUR | ||
![]() |
CAD | ||
![]() |
JPY | ||
![]() |
CHF | ||
![]() |
CNH | ||
![]() |
HKD | ||
January 06, 2017 | ![]() |
EUR | Epiphany |
January 09, 2017 | ![]() |
JPY | Coming-of-Age Day |
January 16, 2017 | ![]() |
USD | Martin Luther King Day |
January 26, 2017 | ![]() |
AUD | Australia Day |
January 27 - February 02, 2017 | ![]() |
CNH | Chinese New Year |
January 30-31, 2017 | ![]() |
HKD | Chinese New Year |
February 6, 2017 | ![]() |
NZD | Waitangi Day |
February 11, 2017 | ![]() |
JPY | National Foundation Day |
February 20, 2017 | ![]() |
USD | Presidents' Day |
February 20, 2017 | ![]() |
CAD | Family Day |
February 23, 2017 | ![]() |
RUB | Defender of the Fatherland Day |
March 8,2017 | ![]() |
RUB | Women's Day |
March 20, 2017 | ![]() |
JPY | Vernal Equinox Day |
April 03 - 04, 2017 | ![]() |
CNH | Ching Ming Festival |
April 04, 2017 | ![]() |
HKD | Ching Ming Festival |
April 14, 2017 | ![]() |
AUD | Good Friday |
![]() |
GBP | ||
![]() |
EUR | ||
![]() |
USD | ||
![]() |
EUR | ||
![]() |
CAD | ||
![]() |
CHF | ||
![]() |
HKD | ||
![]() |
NZD | ||
April 17, 2017 | ![]() |
AUD | Easter Monday |
![]() |
GBP | ||
![]() |
EUR | ||
![]() |
EUR | ||
![]() |
CHF | ||
![]() |
NZD | ||
April 25, 2017 | ![]() |
AUD | Anzac Day |
![]() |
NZD | ||
April 29, 2017 | ![]() |
JPY | Showa Day |
May 1, 2017 | ![]() |
GBP | Early May Bank Holiday |
May 1, 2017 | ![]() |
EUR | Labour Day |
![]() |
EUR | ||
![]() |
CHF | ||
![]() |
CNH | ||
![]() |
HKD | ||
May 01 - 03, 2017 | ![]() |
RUB | Labour Day |
May 03, 2017 | ![]() |
JPY | Constitution Day |
May 03, 2017 | ![]() |
HKD | Buddha's Birthday |
May 04, 2017 | ![]() |
JPY | Greenery Day |
May 05, 2017 | ![]() |
JPY | Children's Day |
May 08 - 09, 2017 | ![]() |
RUB | Victory Day |
May 22, 2017 | ![]() |
CAD | Victoria Day |
May 25, 2017 | ![]() |
CHF | Ascension Day |
May 29, 2017 | ![]() |
GBP | Spring Bank Holiday |
May 29, 2017 | ![]() |
USD | Memorial Day |
May 29, 2017 | ![]() |
CNH | Dragon Boat Holiday |
May 30, 2017 | ![]() |
HKD | Dragon Boat Holiday |
June 05, 2017 | ![]() |
CHF | Wit Monday |
June 05, 2017 | ![]() |
NZD | Queen's Birthday |
June 12, 2017 | ![]() |
RUB | National Day |
June 12, 2017 | ![]() |
AUD | Queen's Birthday |
July 03, 2017 | ![]() |
CAD | Canada Day |
July 04, 2017 | ![]() |
USD | Independence Day |
July 17, 2017 | ![]() |
JPY | Marine Day |
August 01, 2017 | ![]() |
CHF | National Day |
August 07, 2017 | ![]() |
CAD | Civil Day |
August 28, 2017 | ![]() |
GBP | Summer Bank Holiday |
September 04, 2017 | ![]() |
USD | Labor Day |
![]() |
CAD | ||
September 18, 2017 | ![]() |
JPY | Respect for the Aged Day |
September 23, 2017 | ![]() |
JPY | Autumnal Equinox Day |
October 02 - 07, 2017 | ![]() |
CNH | National Day |
October 02, 2017 | ![]() |
HKD | National Day |
October 03, 2017 | ![]() |
EUR | German Unity Day |
October 05, 2017 | ![]() |
HKD | Day After Mid-Autumn Festival |
October 09, 2017 | ![]() |
CAD | Thanksgiving Day |
October 09, 2017 | ![]() |
JPY | Health and Sports Day |
October 23, 2017 | ![]() |
NZD | Labour Day |
October 31, 2017 | ![]() |
EUR | Day of Reformation |
November 03, 2017 | ![]() |
JPY | Culture Day |
November 06, 2017 | ![]() |
RUB | Day of Unity |
November 23, 2017 | ![]() |
USD | Thanksgiving Day |
November 23, 2017 | ![]() |
JPY | Labour Thanksgiving Day |
December 23, 2017 | ![]() |
JPY | The Emperor's Birthday |
December 25, 2017 | ![]() |
AUD | Christmas |
![]() |
GBP | ||
![]() |
EUR | ||
![]() |
USD | ||
![]() |
EUR | ||
![]() |
CAD | ||
![]() |
CHF | ||
![]() |
NZD | ||
December 25 - 26, 2017 | ![]() |
HKD | Christmas |
December 26, 2017 | ![]() |
AUD | Boxing Day |
![]() |
GBP | ||
![]() |
EUR | ||
![]() |
CAD | ||
![]() |
NZD | ||
December 31, 2017 | ![]() |
AUD | New Year's Eve |
![]() |
GBP | ||
![]() |
EUR | ||
December 31, 2017 | ![]() |
JPY | Exchange Holiday |
Alfa Assets Group Limited (UK) Ltd.
Unit(11)A, Main Office Tower
Financial Park, Labuan
87000, W.P. Labuan, Malaysia